Wholesale P5 Outdoor LED Module Supplier – Q-Pro Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q Pro series | |||||||||||
Q2.5 | Q3.0 | Q4 | Q5 | Q6 | Q6.6-PRO | Q8-PRO | Q10-PRO | |||||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6 | 6.6 | 8 | 10 | ||||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*16 | ||||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | ||||
Module size (mm) | 320*160 | 192*192 | 320*160 | |||||||||
Brightness (cd/m2) | ≥4500 | ≥5000≥600 | ||||||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | ≤857 | ||||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | ≥10 | ||||
Led lamp | SMD1515 | SMD2525SMD1212 | SMD3535SDM1515 | |||||||||
Driving IC | PWM/PWM-SS | |||||||||||
Input voltage(V) | ||||||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | |||||||||||
Viewing angle | ||||||||||||
Gray scale (Bit) | 14~16 |
Product detail pictures:
Related Product Guide:
"Based on domestic market and expand overseas business" is our development strategy for Wholesale P5 Outdoor LED Module Supplier – Q-Pro Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Durban, azerbaijan, Seattle, Our aim is to help customers to make more profits and realize their goals. Through a lot of hard work, we establish a long-term business relationship with so many customers all around the world, and achieve win-win success. We will continue to do our best effort to service and satisfy you! Sincerely welcome you to join us!
By Janet from Liverpool - 2018.07.27 12:26
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
By Nicola from Casablanca - 2017.07.07 13:00