Wholesale P3.9 Outdoor LED Display Screen Factories – Q-E Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q-E Series | ||||||
Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | ||
Driving method | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | |
Pixel pitch(mm) | 3.076 | 4 | 5 | 6 | 6.6 | 8 | |
Resolution(Dots) | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | |
Pixel density(Dots/m²) | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||
Brightness (cd/m²) | ≥45000 | ||||||
Max power consumption (W/m²) | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | |
Best viewing distance (m) | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | |
Led lamp | SMD1515SDM2020 | SMD2525SMD1515SDM2020SMD2020 | SMD3535 | ||||
Driving IC | |||||||
Input voltage(V) | |||||||
Refresh rate (Hz) | ≥1920 (Normal refresh rate) | ||||||
Viewing angle | |||||||
Gray scale (Bit) | 13 |
Product detail pictures:
Related Product Guide:
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for Wholesale P3.9 Outdoor LED Display Screen Factories – Q-E Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Bahamas, Pakistan, Sudan, Since always, we adhering to the "open and fair, share to get, the pursuit of excellence, and creation of value"values, adhere to the"integrity and efficient, trade-oriented, best way , best valve" business philosophy. Together with our all over the world have branches and partners to develop new business areas, maximum common values. We sincerely welcome and together we share in global resources, opening up new career together with the chapter.
By Yannick Vergoz from Hungary - 2017.06.29 18:55
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
By Sophia from Israel - 2018.06.21 17:11