Wholesale Outdoor P4 LED Display – Q-Pro Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q Pro series | |||||||||||
Q2.5 | Q3.0 | Q4 | Q5 | Q6 | Q6.6-PRO | Q8-PRO | Q10-PRO | |||||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6 | 6.6 | 8 | 10 | ||||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*16 | ||||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | ||||
Module size (mm) | 320*160 | 192*192 | 320*160 | |||||||||
Brightness (cd/m2) | ≥4500 | ≥5000≥600 | ||||||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | ≤857 | ||||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | ≥10 | ||||
Led lamp | SMD1515 | SMD2525SMD1212 | SMD3535SDM1515 | |||||||||
Driving IC | PWM/PWM-SS | |||||||||||
Input voltage(V) | ||||||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | |||||||||||
Viewing angle | ||||||||||||
Gray scale (Bit) | 14~16 |
Product detail pictures:
Related Product Guide:
Persisting in "High good quality, Prompt Delivery, Aggressive Price", we've established long-term cooperation with shoppers from each overseas and domestically and get new and previous clients' high comments for Wholesale Outdoor P4 LED Display – Q-Pro Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Brisbane, Thailand, Romania, Regarding quality as survival, prestige as guarantee, innovation as motive force, development along with advanced technology, our group hopes to make progress together with you and make untiring efforts for the bright future of this industry.
By Catherine from Hamburg - 2017.11.11 11:41
The product manager is a very hot and professional person, we have a pleasant conversation, and finally we reached a consensus agreement.
By Rita from Marseille - 2018.05.13 17:00