Programmable Outdoor LED Signs Factories – Q-E Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q-E Series | ||||||
Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | ||
Driving method | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | |
Pixel pitch(mm) | 3.076 | 4 | 5 | 6 | 6.6 | 8 | |
Resolution(Dots) | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | |
Pixel density(Dots/m²) | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||
Brightness (cd/m²) | ≥45000 | ||||||
Max power consumption (W/m²) | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | |
Best viewing distance (m) | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | |
Led lamp | SMD1515SDM2020 | SMD2525SMD1515SDM2020SMD2020 | SMD3535 | ||||
Driving IC | |||||||
Input voltage(V) | |||||||
Refresh rate (Hz) | ≥1920 (Normal refresh rate) | ||||||
Viewing angle | |||||||
Gray scale (Bit) | 13 |
Product detail pictures:
Related Product Guide:
We always believe that one's character decides products' quality, the details decides products' high-quality ,together with the REALISTIC,EFFICIENT AND INNOVATIVE crew spirit for Programmable Outdoor LED Signs Factories – Q-E Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Atlanta, Surabaya, Luxemburg, We have been persisting in the business essence "Quality First, Honoring Contracts and Standing by Reputations, providing customers with satisfying goods and service. " Friends both at home and abroad are warmly welcome to establish everlasting business relations with us.
By Gail from Seattle - 2018.04.25 16:46
The product manager is a very hot and professional person, we have a pleasant conversation, and finally we reached a consensus agreement.
By Candance from Philippines - 2017.08.15 12:36