Outdoor Q2.5 LED module Companies – Q-E Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q-E Series | ||||||
Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | ||
Driving method | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | |
Pixel pitch(mm) | 3.076 | 4 | 5 | 6 | 6.6 | 8 | |
Resolution(Dots) | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | |
Pixel density(Dots/m²) | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||
Brightness (cd/m²) | ≥45000 | ||||||
Max power consumption (W/m²) | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | |
Best viewing distance (m) | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | |
Led lamp | SMD1515SDM2020 | SMD2525SMD1515SDM2020SMD2020 | SMD3535 | ||||
Driving IC | |||||||
Input voltage(V) | |||||||
Refresh rate (Hz) | ≥1920 (Normal refresh rate) | ||||||
Viewing angle | |||||||
Gray scale (Bit) | 13 |
Product detail pictures:
Related Product Guide:
We thinks what clients think, the urgency of urgency to act from the interests of a client position of theory, allowing for greater quality, lessen processing costs, price ranges are much more reasonable, won the new and outdated shoppers the support and affirmation for Outdoor Q2.5 LED module Companies – Q-E Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Austria, Amsterdam, Guyana, We've been consistently broadening the market within Romania in addition to preparation punching in extra premium quality merchandise connected with printer on t shirt so that you can Romania. Most people firmly believe we've the whole capacity to provide you happy solutions.
By Eileen from Uruguay - 2018.12.11 14:13
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Maureen from Amsterdam - 2018.12.28 15:18