Outdoor LED Sign Structure Manufacturer – Q-E Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q-E Series | ||||||
Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | ||
Driving method | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | |
Pixel pitch(mm) | 3.076 | 4 | 5 | 6 | 6.6 | 8 | |
Resolution(Dots) | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | |
Pixel density(Dots/m²) | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||
Brightness (cd/m²) | ≥45000 | ||||||
Max power consumption (W/m²) | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | |
Best viewing distance (m) | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | |
Led lamp | SMD1515SDM2020 | SMD2525SMD1515SDM2020SMD2020 | SMD3535 | ||||
Driving IC | |||||||
Input voltage(V) | |||||||
Refresh rate (Hz) | ≥1920 (Normal refresh rate) | ||||||
Viewing angle | |||||||
Gray scale (Bit) | 13 |
Product detail pictures:
Related Product Guide:
Our mission will be to become an innovative supplier of high-tech digital and communication devices by furnishing benefit added structure, world-class manufacturing, and service capabilities for Outdoor LED Sign Structure Manufacturer – Q-E Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Swedish, Anguilla, The Swiss, After years' creating and developing, with the advantages of trained qualified talents and rich marketing experience, outstanding achievements were gradually made. We get good reputation from the customers due to our good products quality and fine after-sale service. We sincerely wish to create a more prosperous and flourishing future together with all the friends home and abroad!
By Christine from Eindhoven - 2017.09.28 18:29
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
By Mike from Nigeria - 2017.04.28 15:45