Outdoor LED Display Module P8 Companies – Q-E Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q-E Series | ||||||
Q3.0 | Q4 | Q5 | Q6 | Q6.6 | Q8 | ||
Driving method | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | |
Pixel pitch(mm) | 3.076 | 4 | 5 | 6 | 6.6 | 8 | |
Resolution(Dots) | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | |
Pixel density(Dots/m²) | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||
Brightness (cd/m²) | ≥45000 | ||||||
Max power consumption (W/m²) | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | |
Best viewing distance (m) | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | |
Led lamp | SMD1515SDM2020 | SMD2525SMD1515SDM2020SMD2020 | SMD3535 | ||||
Driving IC | |||||||
Input voltage(V) | |||||||
Refresh rate (Hz) | ≥1920 (Normal refresh rate) | ||||||
Viewing angle | |||||||
Gray scale (Bit) | 13 |
Product detail pictures:
Related Product Guide:
Reliable good quality and very good credit standing are our principles, which will help us at a top-ranking position. Adhering to your tenet of "quality 1st, purchaser supreme" for Outdoor LED Display Module P8 Companies – Q-E Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Montreal, Sheffield, Irish, Really should any of these items be of interest to you, please let us know. We will be pleased to give you a quotation upon receipt of one's detailed specifications. We've our personal specialist R&D enginners to meet any of the requriements, We look forward to receiving your enquires soon and hope to have the chance to work together with you inside the future. Welcome to take a look at our organization.
By Quintina from Vietnam - 2018.08.12 12:27
It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.
By Martina from Korea - 2018.12.11 14:13