Outdoor LED Digital For Advertising Manufacturer – S Series Outdoor High-end LED Display Module – Jucai Detail:
Product Specification
Product specification | S series | ||||||||
S2.5 | S3.0 | S4 | S5 | S6.6 | S8 | S10 | |||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.6 | 8 | 10 | ||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | ||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Module size (mm) | 320*160 | 320*160 | |||||||
Brightness (cd/m2) | ≥5500 | ≥6000≥600 | ≥6500 | ||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤892 | ≤866 | ≤850 | ||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥7 | ≥8 | ≥10 | ||
Led lamp | SMD1515 | SMD2525SMD1212 | SMD3535SDM1515 | ||||||
Driving IC | PWM/PWM-SS | ||||||||
Input voltage(V) | 4.2/4.5≥4.2 | ||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | ||||||||
Viewing angle | Horizontal :140°; Vertical:130° vertical:160° Horizontal :140°;vertical:130° Horizontal :140°;vertical:130° |
||||||||
Gray scale (Bits) | 14~16 |
Product detail pictures:
Related Product Guide:
With a sound business credit, excellent after-sales service and modern manufacturing facilities, we have earned an excellent reputation among our customers across the world for Outdoor LED Digital For Advertising Manufacturer – S Series Outdoor High-end LED Display Module – Jucai, The product will supply to all over the world, such as: Sheffield, London, Dominica, Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By Andy from United Kingdom - 2018.04.25 16:46
Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.
By Fernando from Norwegian - 2017.01.28 18:53