Outdoor Digital Signage Manufacturers Factory – S Series Outdoor High-end LED Display Module – Jucai Detail:
Product Specification
Product specification | S series | ||||||||
S2.5 | S3.0 | S4 | S5 | S6.6 | S8 | S10 | |||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.6 | 8 | 10 | ||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | ||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Module size (mm) | 320*160 | 320*160 | |||||||
Brightness (cd/m2) | ≥5500 | ≥6000 | ≥6500 | ||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤892 | ≤866 | ≤850 | ||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥7 | ≥8 | ≥10 | ||
Led lamp | SMD1515 | SMD2525 | SMD3535 | ||||||
Driving IC | PWM/PWM-SS | ||||||||
Input voltage(V) | 4.2/4.5 | ||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | ||||||||
Viewing angle | Horizontal :140°; Vertical:130° vertical:160° Horizontal :140°;vertical:130° Horizontal :140°;vertical:130° |
||||||||
Gray scale (Bits) | 14~16 |
Product detail pictures:
Related Product Guide:
With advanced technologies and facilities, strict quality control, reasonable price, superior service and close co-operation with customers, we are devoted to providing the best value for our customers for Outdoor Digital Signage Manufacturers Factory – S Series Outdoor High-end LED Display Module – Jucai, The product will supply to all over the world, such as: Jakarta, Namibia, South Africa, We are your reliable partner in the international markets of our products. We focus on providing service for our clients as a key element in strengthening our long-term relationships. The continual availability of high grade products in combination with our excellent pre- and after-sales service ensures strong competitiveness in an increasingly globalized market. We are willing to cooperate with business friends from at home and abroad, to create a great future. Welcome to Visit our factory. Looking forward to have win-win cooperation with you.
By Audrey from Saudi Arabia - 2018.09.08 17:09
The product classification is very detailed that can be very accurate to meet our demand, a professional wholesaler.
By Helen from Spain - 2017.04.28 15:45