High Quality Ultra Thin Outdoor LED Display Products – S Series Outdoor High-end LED Display Module – Jucai Detail:
Product Specification
Product specification | S series | ||||||||
S2.5 | S3.0 | S4 | S5 | S6.6 | S8 | S10 | |||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.6 | 8 | 10 | ||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | ||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Module size (mm) | 320*160 | 320*160 | |||||||
Brightness (cd/m2) | ≥5500 | ≥6000≥600 | ≥6500 | ||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤892 | ≤866 | ≤850 | ||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥7 | ≥8 | ≥10 | ||
Led lamp | SMD1515 | SMD2525SMD1212 | SMD3535SDM1515 | ||||||
Driving IC | PWM/PWM-SS | ||||||||
Input voltage(V) | 4.2/4.5≥4.2 | ||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | ||||||||
Viewing angle | Horizontal :140°; Vertical:130° vertical:160° Horizontal :140°;vertical:130° Horizontal :140°;vertical:130° |
||||||||
Gray scale (Bits) | 14~16 |
Product detail pictures:
Related Product Guide:
We insist over the principle of development of 'High top quality, Performance, Sincerity and Down-to-earth working approach' to supply you with exceptional services of processing for High Quality Ultra Thin Outdoor LED Display Products – S Series Outdoor High-end LED Display Module – Jucai, The product will supply to all over the world, such as: Moscow, Maldives, Azerbaijan, We taking advantage of experience workmanship, scientific administration and advanced equipment, ensure the product quality of production, we not only win the customers' faith, but also build up our brand. Today, our team is committed to innovation, and enlightenment and fusion with constant practice and outstanding wisdom and philosophy, we cater to the market demand for high-end products, to do professional products.
By April from Greece - 2018.11.02 11:11
We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
By Karen from Hongkong - 2017.07.07 13:00