High Quality P3.9 Outdoor LED Display Screen Supplier – Q-Pro Series Outdoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q Pro series | |||||||||||
Q2.5 | Q3.0 | Q4 | Q5 | Q6 | Q6.6-PRO | Q8-PRO | Q10-PRO | |||||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6 | 6.6 | 8 | 10 | ||||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 48*24 | 40*20 | 32*16 | ||||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | ||||
Module size (mm) | 320*160 | 192*192 | 320*160 | |||||||||
Brightness (cd/m2) | ≥4500 | ≥5000≥600 | ||||||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤946 | ≤892 | ≤866 | ≤857 | ||||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | ≥10 | ||||
Led lamp | SMD1515 | SMD2525SMD1212 | SMD3535SDM1515 | |||||||||
Driving IC | PWM/PWM-SS | |||||||||||
Input voltage(V) | ||||||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | |||||||||||
Viewing angle | ||||||||||||
Gray scale (Bit) | 14~16 |
Product detail pictures:
Related Product Guide:
We are proud of the high customer satisfaction and wide acceptance due to our persistent pursuit of high quality both on product and service for High Quality P3.9 Outdoor LED Display Screen Supplier – Q-Pro Series Outdoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: Kazakhstan, Japan, Israel, With nearly 30 years' experience in business, we are confident in superior service, quality and delivery. We warmly welcome customers from all over the world to cooperate with our company for common development.
By Martha from South Africa - 2018.11.02 11:11
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Irene from Danish - 2017.10.13 10:47