High Quality Outdoor Q6 LED module Factory – S Series Outdoor High-end LED Display Module – Jucai Detail:
Product Specification
Product specification | S series | ||||||||
S2.5 | S3.0 | S4 | S5 | S6.6 | S8 | S10 | |||
Driving method | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | ||
Pixel pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6.6 | 8 | 10 | ||
Resolution(Dots) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 | ||
Pixel density(Dots/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | ||
Module size (mm) | 320*160 | 320*160 | |||||||
Brightness (cd/m2) | ≥5500 | ≥6000 | ≥6500 | ||||||
Max power consumption (W/m²) | ≤648 | ≤786 | <909 | ≤836 | ≤892 | ≤866 | ≤850 | ||
Best viewing distance (m) | ≥2.5 | ≥3 | ≥4 | ≥5 | ≥7 | ≥8 | ≥10 | ||
Led lamp | SMD1515 | SMD2525 | SMD3535 | ||||||
Driving IC | PWM/PWM-SS | ||||||||
Input voltage(V) | 4.2/4.5 | ||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | ||||||||
Viewing angle | Horizontal :140°; Vertical:130° vertical:160° Horizontal :140°;vertical:130° Horizontal :140°;vertical:130° |
||||||||
Gray scale (Bits) | 14~16 |
Product detail pictures:
Related Product Guide:
Using a total scientific good quality management process, superior high quality and excellent faith, we get great name and occupied this field for High Quality Outdoor Q6 LED module Factory – S Series Outdoor High-end LED Display Module – Jucai, The product will supply to all over the world, such as: azerbaijan, Florence, Argentina, Our domestic website's generated over 50, 000 purchasing orders every year and quite successful for internet shopping in Japan. We would be happy to have an opportunity to do business with your company. Looking forward to receiving your message !
By Johnny from Sydney - 2018.12.10 19:03
Problems can be quickly and effectively resolved, it is worth to be trust and working together.
By Penny from California - 2017.02.18 15:54