High Quality Nationstar LED Screen Manufacturer – Q-Pro Series Indoor Full Color LED Display Module – Jucai Detail:
Product Specification
Product specification | Q Pro series | ||||||||||
Q0.8 | Q1 | QL2 | Q1.3 | Q1-5 | Q1.6 | Q1.8 | Q2 | Q2.5 | Q3 | Q3.0 | |
Driving method | 1/45scan | 1/40scan | 1/32scan | 1/29scan | 1/2scan | 1/32scan | 1/43scan | 1/40scan | 1/32scan | 1/32scan | 1/26scan |
Pixel pitch(mm) | 0.888 | 1 | 1.25 | 1.379 | 1.538 | 1.666 | 1.86 | 2 | 2.5 | 3 | 3.076 |
Resolution(Dots) | 360*180 | 320*160 | 256*128 | 232*116 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 |
Pixel density(Dots/m²) | 1265625 | 1000000 | 640000 | 525625 | 422500 | 360000 | 288906 | 250000 | 160000 | 111111 | 105625 |
Module size (mm) | 320*160 | 192*192 | 320*160 | ||||||||
Brightness (cd/m2) | ≥600 | ≥500 | ≥600 | ≥500 | ≥600 | ||||||
Max power consumption (W/m²) | ≤703 | ≤791 | <580 | ≤580 | ≤580 | ≤580 | ≤439 | ≤439 | ≤457 | ≤525 | ≤413 |
Best viewing distance (m) | ≥1 | ≥1 | ≥1.3 | ≥1.4 | ≥1.C | ≥1.7 | ≥1.9 | ≥2 | ≥2.5 | ≥3 | ≥3 |
Led lamp | SMD0606 | SMD0808 | SMD1010 | SMD1212 | SMD1212 SDM1515 |
SMD1515 | SMD1515 SDM2020 |
SMD2020 | |||
Driving IC | PWM/PWM-SS | ||||||||||
Input voltage(V) | ≥4.2 | ||||||||||
Refresh rate (Hz) | ≥3840 (super refresh rate ) | ||||||||||
Viewing angle |
Horizontal :160°;vertical:160° |
Horizontal :140°;vertical:130° | |||||||||
Gray scale (Bits) | 14~16 |
Product detail pictures:
Related Product Guide:
Our company sticks into the basic principle of "Quality is definitely the life of the business, and status may be the soul of it" for High Quality Nationstar LED Screen Manufacturer – Q-Pro Series Indoor Full Color LED Display Module – Jucai, The product will supply to all over the world, such as: European, Cairo, Mombasa, Besides there are also experienced production and management , advanced production equipment to assure our quality and delivery time , our company pursues the principle of good faith, high-quality and high-efficiency. We guarantee that our company will try our best to reduce customer purchase cost, shorten the period of purchase, stable solutions quality, increase customers' satisfaction and achieve win-win situation .
By Amy from Southampton - 2017.12.19 11:10
It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.
By Griselda from French - 2017.08.21 14:13